Usage statistics for paulrobertblom.nl

Summary Period: August 2026
Generated 01-Sep-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 41633
Total Files 1754
Total Pages 33938
Total Visits 1300
Total kB Files 52861
Total kB In 0
Total kB Out 0
Total Unique Sites 1068
Total Unique URLs 53
Total Unique Referrers 67
Total Unique User Agents 674
. Avg Max
Hits per Hour 55 3290
Hits per Day 1343 4568
Files per Day 56 122
Pages per Day 1094 2419
Sites per Day 34 112
Visits per Day 41 88
kB Files per Day 1705 6289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.21% 1754
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 38.78% 16145
Code 400 - Bad Request 0.09% 37
Code 403 - Forbidden 0.06% 25
Code 404 - Not Found 56.85% 23670

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 734 1.76% 67 3.82% 545 1.61% 40 3.08% 47 4.40% 1029 1.95% 0 0.00% 0 0.00%
2 1299 3.12% 70 3.99% 1105 3.26% 35 2.69% 37 3.46% 3508 6.64% 0 0.00% 0 0.00%
3 645 1.55% 24 1.37% 632 1.86% 29 2.23% 32 3.00% 556 1.05% 0 0.00% 0 0.00%
4 599 1.44% 83 4.73% 557 1.64% 30 2.31% 43 4.03% 1208 2.29% 0 0.00% 0 0.00%
5 781 1.88% 43 2.45% 716 2.11% 27 2.08% 30 2.81% 903 1.71% 0 0.00% 0 0.00%
6 571 1.37% 36 2.05% 543 1.60% 27 2.08% 34 3.18% 713 1.35% 0 0.00% 0 0.00%
7 886 2.13% 102 5.82% 668 1.97% 88 6.77% 112 10.49% 1428 2.70% 0 0.00% 0 0.00%
8 2231 5.36% 37 2.11% 2120 6.25% 61 4.69% 80 7.49% 1647 3.12% 0 0.00% 0 0.00%
9 976 2.34% 106 6.04% 821 2.42% 68 5.23% 69 6.46% 1409 2.66% 0 0.00% 0 0.00%
10 1496 3.59% 66 3.76% 1368 4.03% 56 4.31% 65 6.09% 1346 2.55% 0 0.00% 0 0.00%
11 1379 3.31% 88 5.02% 801 2.36% 36 2.77% 40 3.75% 1315 2.49% 0 0.00% 0 0.00%
12 1127 2.71% 50 2.85% 900 2.65% 35 2.69% 42 3.93% 1129 2.14% 0 0.00% 0 0.00%
13 81 0.19% 35 2.00% 59 0.17% 35 2.69% 38 3.56% 282 0.53% 0 0.00% 0 0.00%
14 623 1.50% 18 1.03% 618 1.82% 25 1.92% 30 2.81% 496 0.94% 0 0.00% 0 0.00%
15 1191 2.86% 35 2.00% 1164 3.43% 37 2.85% 49 4.59% 1086 2.05% 0 0.00% 0 0.00%
16 1534 3.68% 122 6.96% 1458 4.30% 65 5.00% 75 7.02% 1855 3.51% 0 0.00% 0 0.00%
17 932 2.24% 67 3.82% 842 2.48% 43 3.31% 42 3.93% 1313 2.48% 0 0.00% 0 0.00%
18 1687 4.05% 30 1.71% 1654 4.87% 37 2.85% 48 4.49% 1267 2.40% 0 0.00% 0 0.00%
19 1541 3.70% 32 1.82% 1509 4.45% 46 3.54% 55 5.15% 1664 3.15% 0 0.00% 0 0.00%
20 307 0.74% 30 1.71% 270 0.80% 34 2.62% 34 3.18% 450 0.85% 0 0.00% 0 0.00%
21 4568 10.97% 67 3.82% 2419 7.13% 43 3.31% 44 4.12% 5065 9.58% 0 0.00% 0 0.00%
22 2185 5.25% 29 1.65% 998 2.94% 30 2.31% 40 3.75% 1525 2.88% 0 0.00% 0 0.00%
23 942 2.26% 88 5.02% 842 2.48% 46 3.54% 54 5.06% 1242 2.35% 0 0.00% 0 0.00%
24 2068 4.97% 65 3.71% 1800 5.30% 48 3.69% 55 5.15% 1732 3.28% 0 0.00% 0 0.00%
25 1565 3.76% 40 2.28% 1471 4.33% 37 2.85% 49 4.59% 1346 2.55% 0 0.00% 0 0.00%
26 2483 5.96% 30 1.71% 1918 5.65% 35 2.69% 37 3.46% 1712 3.24% 0 0.00% 0 0.00%
27 1823 4.38% 102 5.82% 1658 4.89% 38 2.92% 42 3.93% 6289 11.90% 0 0.00% 0 0.00%
28 1291 3.10% 32 1.82% 1107 3.26% 37 2.85% 44 4.12% 1081 2.04% 0 0.00% 0 0.00%
29 1522 3.66% 63 3.59% 1456 4.29% 46 3.54% 53 4.96% 5935 11.23% 0 0.00% 0 0.00%
30 1763 4.23% 55 3.14% 1206 3.55% 39 3.00% 45 4.21% 1377 2.60% 0 0.00% 0 0.00%
31 803 1.93% 42 2.39% 713 2.10% 47 3.62% 57 5.34% 954 1.81% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1184 2.84% 2 83 4.73% 24 768 2.26% 116 3586 6.78% 0 0 0.00% 0 0 0.00%
1 59 1852 4.45% 1 43 2.45% 58 1805 5.32% 46 1430 2.71% 0 0 0.00% 0 0 0.00%
2 55 1708 4.10% 1 59 3.36% 49 1520 4.48% 48 1500 2.84% 0 0 0.00% 0 0 0.00%
3 55 1727 4.15% 1 48 2.74% 41 1288 3.80% 105 3245 6.14% 0 0 0.00% 0 0 0.00%
4 39 1214 2.92% 3 106 6.04% 29 906 2.67% 56 1724 3.26% 0 0 0.00% 0 0 0.00%
5 44 1370 3.29% 1 48 2.74% 43 1352 3.98% 38 1178 2.23% 0 0 0.00% 0 0 0.00%
6 38 1180 2.83% 1 47 2.68% 36 1129 3.33% 32 1005 1.90% 0 0 0.00% 0 0 0.00%
7 38 1190 2.86% 1 35 2.00% 34 1083 3.19% 32 977 1.85% 0 0 0.00% 0 0 0.00%
8 28 868 2.08% 1 61 3.48% 26 814 2.40% 32 991 1.87% 0 0 0.00% 0 0 0.00%
9 77 2408 5.78% 1 48 2.74% 68 2121 6.25% 56 1741 3.29% 0 0 0.00% 0 0 0.00%
10 52 1625 3.90% 4 126 7.18% 45 1407 4.15% 63 1955 3.70% 0 0 0.00% 0 0 0.00%
11 37 1153 2.77% 3 114 6.50% 19 619 1.82% 51 1574 2.98% 0 0 0.00% 0 0 0.00%
12 108 3348 8.04% 1 38 2.17% 77 2410 7.10% 73 2259 4.27% 0 0 0.00% 0 0 0.00%
13 79 2456 5.90% 2 79 4.50% 58 1803 5.31% 68 2104 3.98% 0 0 0.00% 0 0 0.00%
14 14 460 1.10% 2 82 4.68% 12 395 1.16% 27 838 1.59% 0 0 0.00% 0 0 0.00%
15 44 1386 3.33% 1 47 2.68% 43 1341 3.95% 36 1120 2.12% 0 0 0.00% 0 0 0.00%
16 51 1585 3.81% 1 45 2.57% 49 1534 4.52% 153 4735 8.96% 0 0 0.00% 0 0 0.00%
17 20 630 1.51% 1 56 3.19% 16 521 1.54% 76 2354 4.45% 0 0 0.00% 0 0 0.00%
18 51 1607 3.86% 5 168 9.58% 47 1463 4.31% 218 6764 12.80% 0 0 0.00% 0 0 0.00%
19 170 5275 12.67% 1 57 3.25% 111 3441 10.14% 115 3561 6.74% 0 0 0.00% 0 0 0.00%
20 68 2111 5.07% 5 180 10.26% 52 1629 4.80% 86 2672 5.05% 0 0 0.00% 0 0 0.00%
21 46 1426 3.43% 2 70 3.99% 43 1347 3.97% 50 1539 2.91% 0 0 0.00% 0 0 0.00%
22 53 1645 3.95% 1 39 2.22% 50 1562 4.60% 68 2104 3.98% 0 0 0.00% 0 0 0.00%
23 71 2225 5.34% 2 75 4.28% 54 1680 4.95% 61 1906 3.61% 0 0 0.00% 0 0 0.00%

Top 17 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 1183 2.84% 7725 14.61% 0 0.00% 0 0.00% /
2 68 0.16% 1057 2.00% 0 0.00% 0 0.00% /schermer-logo-rond.svg
3 60 0.14% 276 0.52% 0 0.00% 0 0.00% /webalizer/
4 50 0.12% 1885 3.57% 0 0.00% 0 0.00% /webalizer/usage_202607.html
5 41 0.10% 1193 2.26% 0 0.00% 0 0.00% /webalizer/usage_202608.html
6 33 0.08% 431 0.82% 0 0.00% 0 0.00% /webalizer/usage_202606.html
7 25 0.06% 150 0.28% 0 0.00% 0 0.00% /all.htm
8 23 0.06% 121 0.23% 0 0.00% 0 0.00% /all.html
9 23 0.06% 338 0.64% 0 0.00% 0 0.00% /webalizer/usage_202602.html
10 23 0.06% 324 0.61% 0 0.00% 0 0.00% /webalizer/usage_202605.html
11 22 0.05% 87 0.16% 0 0.00% 0 0.00% /new.htm
12 22 0.05% 87 0.16% 0 0.00% 0 0.00% /new.html
13 22 0.05% 330 0.63% 0 0.00% 0 0.00% /webalizer/usage_202601.html
14 21 0.05% 299 0.56% 0 0.00% 0 0.00% /webalizer/usage_202512.html
15 21 0.05% 307 0.58% 0 0.00% 0 0.00% /webalizer/usage_202603.html
16 21 0.05% 361 0.68% 0 0.00% 0 0.00% /webalizer/usage_202604.html
17 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gsXuwUk98P5OyEAgKZx0n7vgzc3_0WPXGNXwgtSg16g

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1183 2.84% 7725 14.61% 0 0.00% 0 0.00% /
2 50 0.12% 1885 3.57% 0 0.00% 0 0.00% /webalizer/usage_202607.html
3 41 0.10% 1193 2.26% 0 0.00% 0 0.00% /webalizer/usage_202608.html
4 68 0.16% 1057 2.00% 0 0.00% 0 0.00% /schermer-logo-rond.svg
5 33 0.08% 431 0.82% 0 0.00% 0 0.00% /webalizer/usage_202606.html
6 21 0.05% 361 0.68% 0 0.00% 0 0.00% /webalizer/usage_202604.html
7 23 0.06% 338 0.64% 0 0.00% 0 0.00% /webalizer/usage_202602.html
8 22 0.05% 330 0.63% 0 0.00% 0 0.00% /webalizer/usage_202601.html
9 23 0.06% 324 0.61% 0 0.00% 0 0.00% /webalizer/usage_202605.html
10 21 0.05% 307 0.58% 0 0.00% 0 0.00% /webalizer/usage_202603.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1183 2.84% 977 91.22% /
2 60 0.14% 18 1.68% /webalizer/
3 41 0.10% 10 0.93% /webalizer/usage_202608.html
4 25 0.06% 8 0.75% /all.htm
5 23 0.06% 8 0.75% /webalizer/usage_202602.html
6 22 0.05% 7 0.65% /webalizer/usage_202601.html
7 23 0.06% 6 0.56% /all.html
8 33 0.08% 6 0.56% /webalizer/usage_202606.html
9 50 0.12% 6 0.56% /webalizer/usage_202607.html
10 21 0.05% 5 0.47% /webalizer/usage_202604.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1183 2.84% 906 88.39% /
2 60 0.14% 28 2.73% /webalizer/
3 41 0.10% 16 1.56% /webalizer/usage_202608.html
4 23 0.06% 12 1.17% /webalizer/usage_202602.html
5 22 0.05% 9 0.88% /webalizer/usage_202601.html
6 25 0.06% 8 0.78% /all.htm
7 21 0.05% 6 0.59% /webalizer/usage_202512.html
8 21 0.05% 6 0.59% /webalizer/usage_202603.html
9 23 0.06% 6 0.59% /webalizer/usage_202605.html
10 50 0.12% 6 0.59% /webalizer/usage_202607.html

Top 30 of 1068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3056 7.34% 18 1.03% 1827 3.46% 0 0.00% 0 0.00% 1 0.08% 185.177.72.22
2 1112 2.67% 1 0.06% 595 1.13% 0 0.00% 0 0.00% 1 0.08% 185.177.72.23
3 1092 2.62% 0 0.00% 612 1.16% 0 0.00% 0 0.00% 4 0.31% 40.85.222.29
4 1048 2.52% 0 0.00% 572 1.08% 0 0.00% 0 0.00% 6 0.46% 20.48.160.90
5 935 2.25% 0 0.00% 522 0.99% 0 0.00% 0 0.00% 2 0.15% 68.155.159.216
6 890 2.14% 0 0.00% 493 0.93% 0 0.00% 0 0.00% 6 0.46% 20.151.129.194
7 874 2.10% 0 0.00% 476 0.90% 0 0.00% 0 0.00% 3 0.23% 20.48.147.90
8 836 2.01% 0 0.00% 456 0.86% 0 0.00% 0 0.00% 3 0.23% 20.104.50.220
9 616 1.48% 0 0.00% 334 0.63% 0 0.00% 0 0.00% 2 0.15% 172.213.153.79
10 595 1.43% 25 1.43% 345 0.65% 0 0.00% 0 0.00% 1 0.08% 104.252.139.34.bc.googleusercontent.com
11 584 1.40% 0 0.00% 316 0.60% 0 0.00% 0 0.00% 3 0.23% 20.104.18.15
12 574 1.38% 3 0.17% 397 0.75% 0 0.00% 0 0.00% 1 0.08% 23.177.52.34.bc.googleusercontent.com
13 568 1.36% 0 0.00% 310 0.59% 0 0.00% 0 0.00% 1 0.08% 74.249.224.76
14 551 1.32% 3 0.17% 411 0.78% 0 0.00% 0 0.00% 1 0.08% 215.230.245.35.bc.googleusercontent.com
15 540 1.30% 0 0.00% 295 0.56% 0 0.00% 0 0.00% 2 0.15% 20.220.10.235
16 537 1.29% 0 0.00% 298 0.56% 0 0.00% 0 0.00% 4 0.31% 20.169.16.7
17 528 1.27% 0 0.00% 289 0.55% 0 0.00% 0 0.00% 2 0.15% 4.232.94.23
18 472 1.13% 0 0.00% 260 0.49% 0 0.00% 0 0.00% 2 0.15% 4.205.62.107
19 468 1.12% 0 0.00% 260 0.49% 0 0.00% 0 0.00% 2 0.15% 20.104.85.180
20 456 1.10% 6 0.34% 413 0.78% 0 0.00% 0 0.00% 2 0.15% 55.53.196.104.bc.googleusercontent.com
21 442 1.06% 17 0.97% 434 0.82% 0 0.00% 0 0.00% 1 0.08% 185.177.72.9
22 442 1.06% 0 0.00% 245 0.46% 0 0.00% 0 0.00% 2 0.15% 20.218.66.54
23 428 1.03% 0 0.00% 242 0.46% 0 0.00% 0 0.00% 3 0.23% 74.248.115.87
24 414 0.99% 0 0.00% 226 0.43% 0 0.00% 0 0.00% 2 0.15% 4.204.200.136
25 412 0.99% 0 0.00% 233 0.44% 0 0.00% 0 0.00% 4 0.31% 52.139.44.162
26 402 0.97% 0 0.00% 221 0.42% 0 0.00% 0 0.00% 2 0.15% 20.218.243.163
27 396 0.95% 0 0.00% 216 0.41% 0 0.00% 0 0.00% 2 0.15% 20.48.250.41
28 392 0.94% 0 0.00% 215 0.41% 0 0.00% 0 0.00% 2 0.15% 4.184.238.149
29 384 0.92% 0 0.00% 211 0.40% 0 0.00% 0 0.00% 2 0.15% 20.250.24.46
30 352 0.85% 0 0.00% 193 0.37% 0 0.00% 0 0.00% 2 0.15% 20.215.241.237

Top 10 of 1068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 0.25% 76 4.33% 4987 9.43% 0 0.00% 0 0.00% 1 0.08% ritchie.trandt.net
2 35 0.08% 14 0.80% 4616 8.73% 0 0.00% 0 0.00% 3 0.23% connected.by.freedominter.net
3 211 0.51% 31 1.77% 2488 4.71% 0 0.00% 0 0.00% 1 0.08% 93.123.109.101
4 3056 7.34% 18 1.03% 1827 3.46% 0 0.00% 0 0.00% 1 0.08% 185.177.72.22
5 4 0.01% 4 0.23% 1548 2.93% 0 0.00% 0 0.00% 1 0.08% 74.7.241.43
6 163 0.39% 40 2.28% 760 1.44% 0 0.00% 0 0.00% 9 0.69% discovery-crawler27.blex.seranking.com
7 137 0.33% 61 3.48% 701 1.33% 0 0.00% 0 0.00% 1 0.08% 45.148.10.42
8 4 0.01% 3 0.17% 663 1.25% 0 0.00% 0 0.00% 1 0.08% static.235.114.238.62.clients.your-server.de
9 1092 2.62% 0 0.00% 612 1.16% 0 0.00% 0 0.00% 4 0.31% 40.85.222.29
10 1112 2.67% 1 0.06% 595 1.13% 0 0.00% 0 0.00% 1 0.08% 185.177.72.23

Top 30 of 67 Total Referrers
# Hits Referrer
1 40681 97.71% - (Direct Request)
2 234 0.56% http://paulrobertblom.nl
3 205 0.49% http://www.paulrobertblom.nl
4 130 0.31% https://paulrobertblom.nl/
5 55 0.13% http://paulrobertblom.nl/
6 31 0.07% https://paulrobertblom.nl
7 30 0.07% https://paulrobertblom.nl/robots.txt
8 11 0.03% http://paulrobertblom.nl/all.html
9 11 0.03% http://paulrobertblom.nl/webalizer/usage_202606.html
10 10 0.02% http://paulrobertblom.nl/all.htm
11 10 0.02% http://paulrobertblom.nl/new.html
12 10 0.02% http://paulrobertblom.nl/schermer-logo-rond.svg
13 10 0.02% http://paulrobertblom.nl/webalizer/usage_202512.html
14 10 0.02% http://paulrobertblom.nl/webalizer/usage_202601.html
15 10 0.02% http://paulrobertblom.nl/webalizer/usage_202602.html
16 10 0.02% http://paulrobertblom.nl/webalizer/usage_202603.html
17 10 0.02% http://paulrobertblom.nl/webalizer/usage_202604.html
18 10 0.02% http://paulrobertblom.nl/webalizer/usage_202605.html
19 9 0.02% http://paulrobertblom.nl/.well-known/acme-challenge/gsXuwUk98P5OyEAgKZx0n7vgzc3_0WPXGNXwgtSg16g
20 9 0.02% http://paulrobertblom.nl/new.htm
21 8 0.02% http://paulrobertblom.nl/robots.txt
22 6 0.01% http://paulrobertblom.nl/blog/
23 6 0.01% http://paulrobertblom.nl/cms/
24 6 0.01% http://paulrobertblom.nl/main/
25 6 0.01% http://paulrobertblom.nl/new/
26 6 0.01% http://paulrobertblom.nl/site/
27 6 0.01% http://paulrobertblom.nl/wordpress/
28 6 0.01% http://paulrobertblom.nl/wp/
29 6 0.01% https://paulrobertblom.nl/blog/
30 6 0.01% https://paulrobertblom.nl/webalizer

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% paulrobertblom
2 1 50.00% paulrobertblom.nl

Top 15 of 674 Total User Agents
# Hits User Agent
1 4580 11.00% curl/8.7.1
2 848 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 609 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 569 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 565 1.36% Mozilla/5.0 (compatible; Applebot/0.1; +http://www.apple.com/go/applebot)
6 409 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 311 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; Perplexity-User/1.0; +https://perplexity.ai/perplexity-user
8 310 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 298 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 198 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 195 0.47% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
12 186 0.45% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
13 186 0.45% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
14 182 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
15 167 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 35528 85.34% 964 54.96% 31709 59.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 5022 12.06% 368 20.98% 7373 13.95% 0 0.00% 0 0.00% Commercial (com)
3 572 1.37% 286 16.31% 11713 22.16% 0 0.00% 0 0.00% Network (net)
4 187 0.45% 13 0.74% 163 0.31% 0 0.00% 0 0.00% Non-Profit (org)
5 167 0.40% 57 3.25% 1205 2.28% 0 0.00% 0 0.00% Germany
6 55 0.13% 25 1.43% 212 0.40% 0 0.00% 0 0.00% European Union
7 27 0.06% 11 0.63% 96 0.18% 0 0.00% 0 0.00% Netherlands
8 11 0.03% 7 0.40% 70 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
9 10 0.02% 4 0.23% 56 0.11% 0 0.00% 0 0.00% United States
10 7 0.02% 4 0.23% 43 0.08% 0 0.00% 0 0.00% Brazil
11 6 0.01% 0 0.00% 7 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
12 4 0.01% 2 0.11% 34 0.06% 0 0.00% 0 0.00% China
13 4 0.01% 3 0.17% 21 0.04% 0 0.00% 0 0.00% India
14 4 0.01% 3 0.17% 35 0.07% 0 0.00% 0 0.00% Poland
15 3 0.01% 2 0.11% 19 0.04% 0 0.00% 0 0.00% Belgium
16 3 0.01% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Colombia
17 3 0.01% 1 0.06% 12 0.02% 0 0.00% 0 0.00% Vietnam
18 3 0.01% 0 0.00% 11 0.02% 0 0.00% 0 0.00% South Africa
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
20 2 0.00% 1 0.06% 7 0.01% 0 0.00% 0 0.00% Italy
21 2 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Mexico
22 2 0.00% 1 0.06% 9 0.02% 0 0.00% 0 0.00% Norway
23 2 0.00% 1 0.06% 10 0.02% 0 0.00% 0 0.00% Sweden
24 2 0.00% 1 0.06% 15 0.03% 0 0.00% 0 0.00% United Kingdom
25 1 0.00% 1 0.06% 7 0.01% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Paraguay
28 1 0.00% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Russian Federation
29 1 0.00% 1 0.06% 10 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23