Usage statistics for paulrobertblom.nl

Summary Period: April 2026
Generated 01-May-2026 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6067
Total Files 1117
Total Pages 2220
Total Visits 920
Total kB Files 27671
Total kB In 0
Total kB Out 0
Total Unique Sites 824
Total Unique URLs 50
Total Unique Referrers 72
Total Unique User Agents 272
. Avg Max
Hits per Hour 8 258
Hits per Day 202 684
Files per Day 37 116
Pages per Day 74 175
Sites per Day 27 78
Visits per Day 30 66
kB Files per Day 922 5562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 18.41% 1117
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 19.25% 1168
Code 304 - Not Modified 0.03% 2
Code 403 - Forbidden 0.30% 18
Code 404 - Not Found 61.96% 3759

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 102 1.68% 36 3.22% 48 2.16% 28 3.04% 36 4.37% 4905 17.73% 0 0.00% 0 0.00%
2 42 0.69% 16 1.43% 27 1.22% 16 1.74% 27 3.28% 126 0.46% 0 0.00% 0 0.00%
3 56 0.92% 24 2.15% 37 1.67% 21 2.28% 31 3.76% 484 1.75% 0 0.00% 0 0.00%
4 57 0.94% 26 2.33% 33 1.49% 20 2.17% 24 2.91% 1892 6.84% 0 0.00% 0 0.00%
5 41 0.68% 15 1.34% 28 1.26% 16 1.74% 20 2.43% 112 0.40% 0 0.00% 0 0.00%
6 266 4.38% 43 3.85% 61 2.75% 27 2.93% 30 3.64% 479 1.73% 0 0.00% 0 0.00%
7 72 1.19% 23 2.06% 42 1.89% 20 2.17% 24 2.91% 340 1.23% 0 0.00% 0 0.00%
8 103 1.70% 27 2.42% 50 2.25% 22 2.39% 25 3.03% 405 1.46% 0 0.00% 0 0.00%
9 381 6.28% 58 5.19% 161 7.25% 61 6.63% 78 9.47% 689 2.49% 0 0.00% 0 0.00%
10 97 1.60% 36 3.22% 62 2.79% 39 4.24% 49 5.95% 290 1.05% 0 0.00% 0 0.00%
11 224 3.69% 29 2.60% 42 1.89% 24 2.61% 33 4.00% 401 1.45% 0 0.00% 0 0.00%
12 94 1.55% 31 2.78% 58 2.61% 30 3.26% 33 4.00% 315 1.14% 0 0.00% 0 0.00%
13 268 4.42% 90 8.06% 175 7.88% 66 7.17% 72 8.74% 1159 4.19% 0 0.00% 0 0.00%
14 284 4.68% 36 3.22% 95 4.28% 29 3.15% 36 4.37% 537 1.94% 0 0.00% 0 0.00%
15 108 1.78% 36 3.22% 58 2.61% 33 3.59% 42 5.10% 764 2.76% 0 0.00% 0 0.00%
16 373 6.15% 45 4.03% 86 3.87% 41 4.46% 52 6.31% 859 3.11% 0 0.00% 0 0.00%
17 68 1.12% 31 2.78% 43 1.94% 24 2.61% 27 3.28% 462 1.67% 0 0.00% 0 0.00%
18 260 4.29% 21 1.88% 50 2.25% 20 2.17% 22 2.67% 249 0.90% 0 0.00% 0 0.00%
19 684 11.27% 41 3.67% 122 5.50% 36 3.91% 39 4.73% 618 2.23% 0 0.00% 0 0.00%
20 94 1.55% 25 2.24% 48 2.16% 23 2.50% 32 3.88% 215 0.78% 0 0.00% 0 0.00%
21 86 1.42% 40 3.58% 57 2.57% 43 4.67% 49 5.95% 766 2.77% 0 0.00% 0 0.00%
22 273 4.50% 27 2.42% 96 4.32% 33 3.59% 36 4.37% 287 1.04% 0 0.00% 0 0.00%
23 109 1.80% 26 2.33% 58 2.61% 27 2.93% 36 4.37% 300 1.08% 0 0.00% 0 0.00%
24 236 3.89% 116 10.38% 98 4.41% 47 5.11% 54 6.55% 5562 20.10% 0 0.00% 0 0.00%
25 495 8.16% 33 2.95% 151 6.80% 22 2.39% 31 3.76% 1002 3.62% 0 0.00% 0 0.00%
26 562 9.26% 54 4.83% 167 7.52% 38 4.13% 48 5.83% 953 3.45% 0 0.00% 0 0.00%
27 68 1.12% 19 1.70% 42 1.89% 24 2.61% 30 3.64% 1685 6.09% 0 0.00% 0 0.00%
28 290 4.78% 46 4.12% 102 4.59% 37 4.02% 53 6.43% 780 2.82% 0 0.00% 0 0.00%
29 170 2.80% 35 3.13% 67 3.02% 25 2.72% 29 3.52% 668 2.41% 0 0.00% 0 0.00%
30 104 1.71% 32 2.86% 56 2.52% 28 3.04% 36 4.37% 365 1.32% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 2.04% 1 35 3.13% 1 55 2.48% 19 569 2.06% 0 0 0.00% 0 0 0.00%
1 6 189 3.12% 1 46 4.12% 3 109 4.91% 20 597 2.16% 0 0 0.00% 0 0 0.00%
2 9 283 4.66% 0 24 2.15% 1 55 2.48% 14 419 1.52% 0 0 0.00% 0 0 0.00%
3 7 213 3.51% 1 31 2.78% 1 55 2.48% 12 368 1.33% 0 0 0.00% 0 0 0.00%
4 15 461 7.60% 1 59 5.28% 5 162 7.30% 29 860 3.11% 0 0 0.00% 0 0 0.00%
5 9 296 4.88% 1 42 3.76% 3 101 4.55% 17 516 1.86% 0 0 0.00% 0 0 0.00%
6 18 557 9.18% 1 36 3.22% 4 145 6.53% 18 550 1.99% 0 0 0.00% 0 0 0.00%
7 2 76 1.25% 0 21 1.88% 1 33 1.49% 9 274 0.99% 0 0 0.00% 0 0 0.00%
8 5 172 2.84% 1 50 4.48% 2 70 3.15% 35 1046 3.78% 0 0 0.00% 0 0 0.00%
9 22 666 10.98% 2 73 6.54% 4 142 6.40% 93 2786 10.07% 0 0 0.00% 0 0 0.00%
10 4 144 2.37% 2 81 7.25% 2 65 2.93% 170 5099 18.43% 0 0 0.00% 0 0 0.00%
11 3 94 1.55% 1 40 3.58% 1 54 2.43% 67 2020 7.30% 0 0 0.00% 0 0 0.00%
12 5 176 2.90% 2 66 5.91% 2 72 3.24% 187 5600 20.24% 0 0 0.00% 0 0 0.00%
13 3 104 1.71% 1 36 3.22% 2 62 2.79% 17 505 1.82% 0 0 0.00% 0 0 0.00%
14 4 130 2.14% 1 50 4.48% 3 90 4.05% 23 689 2.49% 0 0 0.00% 0 0 0.00%
15 4 128 2.11% 1 52 4.66% 2 76 3.42% 24 724 2.62% 0 0 0.00% 0 0 0.00%
16 8 268 4.42% 1 53 4.74% 3 118 5.32% 25 741 2.68% 0 0 0.00% 0 0 0.00%
17 8 254 4.19% 1 37 3.31% 3 100 4.50% 21 642 2.32% 0 0 0.00% 0 0 0.00%
18 15 466 7.68% 1 38 3.40% 3 107 4.82% 16 490 1.77% 0 0 0.00% 0 0 0.00%
19 4 142 2.34% 1 38 3.40% 2 65 2.93% 20 596 2.16% 0 0 0.00% 0 0 0.00%
20 5 150 2.47% 1 38 3.40% 3 103 4.64% 13 400 1.44% 0 0 0.00% 0 0 0.00%
21 16 489 8.06% 2 79 7.07% 5 171 7.70% 41 1220 4.41% 0 0 0.00% 0 0 0.00%
22 11 348 5.74% 1 36 3.22% 4 123 5.54% 17 511 1.85% 0 0 0.00% 0 0 0.00%
23 4 137 2.26% 1 56 5.01% 2 87 3.92% 15 446 1.61% 0 0 0.00% 0 0 0.00%

Top 13 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 811 13.37% 4311 15.58% 0 0.00% 0 0.00% /
2 74 1.22% 1073 3.88% 0 0.00% 0 0.00% /schermer-logo-rond.svg
3 32 0.53% 135 0.49% 0 0.00% 0 0.00% /webalizer/
4 10 0.16% 90 0.33% 0 0.00% 0 0.00% /webalizer/usage_202604.html
5 8 0.13% 71 0.26% 0 0.00% 0 0.00% /webalizer/usage_202603.html
6 7 0.12% 39 0.14% 0 0.00% 0 0.00% /all.htm
7 7 0.12% 37 0.13% 0 0.00% 0 0.00% /new.htm
8 7 0.12% 69 0.25% 0 0.00% 0 0.00% /webalizer/usage_202601.html
9 7 0.12% 65 0.23% 0 0.00% 0 0.00% /webalizer/usage_202602.html
10 6 0.10% 33 0.12% 0 0.00% 0 0.00% /all.html
11 6 0.10% 29 0.10% 0 0.00% 0 0.00% /new.html
12 6 0.10% 62 0.22% 0 0.00% 0 0.00% /webalizer/usage_202512.html
13 5 0.08% 2 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/i2po2CNHqi4CQdsOe8w0nr2NjMz1h4EsldCLsGs_4Mk

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 811 13.37% 4311 15.58% 0 0.00% 0 0.00% /
2 74 1.22% 1073 3.88% 0 0.00% 0 0.00% /schermer-logo-rond.svg
3 32 0.53% 135 0.49% 0 0.00% 0 0.00% /webalizer/
4 10 0.16% 90 0.33% 0 0.00% 0 0.00% /webalizer/usage_202604.html
5 8 0.13% 71 0.26% 0 0.00% 0 0.00% /webalizer/usage_202603.html
6 7 0.12% 69 0.25% 0 0.00% 0 0.00% /webalizer/usage_202601.html
7 7 0.12% 65 0.23% 0 0.00% 0 0.00% /webalizer/usage_202602.html
8 6 0.10% 62 0.22% 0 0.00% 0 0.00% /webalizer/usage_202512.html
9 7 0.12% 39 0.14% 0 0.00% 0 0.00% /all.htm
10 7 0.12% 37 0.13% 0 0.00% 0 0.00% /new.htm

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 811 13.37% 761 89.42% /
2 32 0.53% 22 2.59% /webalizer/
3 10 0.16% 9 1.06% /webalizer/usage_202604.html
4 7 0.12% 8 0.94% /all.htm
5 7 0.12% 8 0.94% /new.htm
6 7 0.12% 8 0.94% /webalizer/usage_202601.html
7 6 0.10% 7 0.82% /all.html
8 6 0.10% 7 0.82% /new.html
9 6 0.10% 7 0.82% /webalizer/usage_202512.html
10 7 0.12% 7 0.82% /webalizer/usage_202602.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 811 13.37% 721 87.71% /
2 32 0.53% 29 3.53% /webalizer/
3 10 0.16% 11 1.34% /webalizer/usage_202604.html
4 7 0.12% 8 0.97% /all.htm
5 7 0.12% 8 0.97% /new.htm
6 6 0.10% 8 0.97% /new.html
7 7 0.12% 8 0.97% /webalizer/usage_202601.html
8 8 0.13% 8 0.97% /webalizer/usage_202603.html
9 6 0.10% 7 0.85% /all.html
10 6 0.10% 7 0.85% /webalizer/usage_202512.html

Top 30 of 824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255 4.20% 8 0.72% 293 1.06% 0 0.00% 0 0.00% 4 0.43% 60.74.215.103.solordp.com
2 211 3.48% 2 0.18% 87 0.31% 0 0.00% 0 0.00% 1 0.11% 195.178.110.101
3 211 3.48% 2 0.18% 87 0.31% 0 0.00% 0 0.00% 1 0.11% 195.178.110.102
4 202 3.33% 2 0.18% 94 0.34% 0 0.00% 0 0.00% 1 0.11% concedesevacuated.com
5 190 3.13% 81 7.25% 9769 35.30% 0 0.00% 0 0.00% 15 1.63% connected.by.freedominter.net
6 180 2.97% 2 0.18% 93 0.33% 0 0.00% 0 0.00% 1 0.11% 237.66.168.103.in-addr.arpa.digivps.com
7 170 2.80% 5 0.45% 107 0.39% 0 0.00% 0 0.00% 1 0.11% ec2-13-229-108-120.ap-southeast-1.compute.amazonaws.com
8 170 2.80% 5 0.45% 106 0.38% 0 0.00% 0 0.00% 1 0.11% ec2-13-239-249-7.ap-southeast-2.compute.amazonaws.com
9 170 2.80% 5 0.45% 107 0.39% 0 0.00% 0 0.00% 1 0.11% ec2-18-130-219-251.eu-west-2.compute.amazonaws.com
10 170 2.80% 5 0.45% 107 0.39% 0 0.00% 0 0.00% 1 0.11% ec2-3-36-17-181.ap-northeast-2.compute.amazonaws.com
11 170 2.80% 5 0.45% 106 0.38% 0 0.00% 0 0.00% 1 0.11% ec2-34-222-125-52.us-west-2.compute.amazonaws.com
12 166 2.74% 1 0.09% 98 0.35% 0 0.00% 0 0.00% 1 0.11% 141.98.11.171
13 151 2.49% 1 0.09% 108 0.39% 0 0.00% 0 0.00% 1 0.11% 195.178.110.103
14 146 2.41% 0 0.00% 80 0.29% 0 0.00% 0 0.00% 0 0.00% ec2-32-192-212-123.compute-1.amazonaws.com
15 144 2.37% 1 0.09% 114 0.41% 0 0.00% 0 0.00% 1 0.11% 45.148.10.238
16 111 1.83% 0 0.00% 74 0.27% 0 0.00% 0 0.00% 1 0.11% 172.70.246.74
17 92 1.52% 4 0.36% 64 0.23% 0 0.00% 0 0.00% 4 0.43% 45.148.10.174
18 86 1.42% 1 0.09% 83 0.30% 0 0.00% 0 0.00% 1 0.11% formerlying.com
19 72 1.19% 0 0.00% 47 0.17% 0 0.00% 0 0.00% 1 0.11% 172.70.246.75
20 71 1.17% 65 5.82% 4652 16.81% 0 0.00% 0 0.00% 6 0.65% 147.161.173.84
21 63 1.04% 6 0.54% 74 0.27% 0 0.00% 0 0.00% 3 0.33% 194.26.192.251.powered.by.amazon.com
22 56 0.92% 4 0.36% 49 0.18% 0 0.00% 0 0.00% 4 0.43% 93.123.109.214
23 55 0.91% 3 0.27% 44 0.16% 0 0.00% 0 0.00% 3 0.33% 45.148.10.62
24 42 0.69% 4 0.36% 49 0.18% 0 0.00% 0 0.00% 2 0.22% 2.58.56.237.powered.by.rdp.sh
25 39 0.64% 17 1.52% 135 0.49% 0 0.00% 0 0.00% 5 0.54% 216.73.217.30
26 38 0.63% 2 0.18% 53 0.19% 0 0.00% 0 0.00% 1 0.11% 88.151.32.241
27 38 0.63% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.11% a4d39b522e.scan.leakix.org
28 38 0.63% 3 0.27% 37 0.13% 0 0.00% 0 0.00% 1 0.11% b1cb777a43.scan.leakix.org
29 34 0.56% 2 0.18% 26 0.09% 0 0.00% 0 0.00% 2 0.22% 185.177.72.60
30 34 0.56% 3 0.27% 77 0.28% 0 0.00% 0 0.00% 2 0.22% 49.135.100.34.bc.googleusercontent.com

Top 10 of 824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 190 3.13% 81 7.25% 9769 35.30% 0 0.00% 0 0.00% 15 1.63% connected.by.freedominter.net
2 71 1.17% 65 5.82% 4652 16.81% 0 0.00% 0 0.00% 6 0.65% 147.161.173.84
3 12 0.20% 5 0.45% 481 1.74% 0 0.00% 0 0.00% 1 0.11% amv.atostechlab.nl
4 255 4.20% 8 0.72% 293 1.06% 0 0.00% 0 0.00% 4 0.43% 60.74.215.103.solordp.com
5 2 0.03% 1 0.09% 291 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-64.googlebot.com
6 21 0.35% 8 0.72% 257 0.93% 0 0.00% 0 0.00% 1 0.11% 178.230.11.26
7 5 0.08% 3 0.27% 234 0.85% 0 0.00% 0 0.00% 1 0.11% 205.169.39.124
8 21 0.35% 8 0.72% 191 0.69% 0 0.00% 0 0.00% 1 0.11% 89.205.144.172
9 12 0.20% 5 0.45% 154 0.56% 0 0.00% 0 0.00% 1 0.11% 84.241.209.175
10 5 0.08% 5 0.45% 147 0.53% 0 0.00% 0 0.00% 2 0.22% 92-64-247-46.biz.kpn.net

Top 30 of 72 Total Referrers
# Hits Referrer
1 5354 88.25% - (Direct Request)
2 211 3.48% http://paulrobertblom.nl
3 194 3.20% http://www.paulrobertblom.nl
4 77 1.27% https://paulrobertblom.nl/
5 35 0.58% http://paulrobertblom.nl/
6 31 0.51% https://paulrobertblom.nl/all.html
7 12 0.20% https://paulrobertblom.nl/webalizer
8 12 0.20% paulrobertblom.nl
9 9 0.15% http://paulrobertblom.nl/robots.txt
10 6 0.10% https://duckduckgo.com/
11 6 0.10% https://paulrobertblom.nl/webalizer/usage_202604.html
12 6 0.10% https://www.paulrobertblom.nl
13 5 0.08% https://www.bing.com/search
14 5 0.08% https://www.facebook.com/
15 4 0.07% https://chat.openai.com/
16 4 0.07% https://paulrobertblom.nl
17 4 0.07% https://paulrobertblom.nl/webalizer/
18 4 0.07% https://www.google.com/
19 4 0.07% https://www.linkedin.com/
20 4 0.07% https://www.notion.so/
21 3 0.05% http://paulrobertblom.nl/schermer-logo-rond.svg
22 3 0.05% http://paulrobertblom.nl/wp-includes/css/buttons.css
23 3 0.05% http://www.paulrobertblom.nl/robots.txt
24 3 0.05% https://claude.ai/
25 3 0.05% https://facebook.com/
26 3 0.05% https://github.com/
27 3 0.05% https://www.google.com/search
28 3 0.05% https://www.paulrobertblom.nl/webalizer/usage_202604.html
29 3 0.05% https://www.reddit.com/
30 3 0.05% https://www.yahoo.com/

Top 15 of 272 Total User Agents
# Hits User Agent
1 776 12.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 410 6.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 409 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 327 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
5 284 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 283 4.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 281 4.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 273 4.50% Mozilla/5.0 (compatible; SecurityScanner/1.0)
9 260 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 234 3.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 146 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 114 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
13 110 1.81% NetworkingExtension/8623.2.7.10.4 CFNetwork/3860.400.51 Darwin/25.3.0
14 76 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
15 76 1.25% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)

Usage by Country for April 2026

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 3194 52.65% 701 62.76% 11296 40.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 2266 37.35% 201 17.99% 3256 11.77% 0 0.00% 0 0.00% Commercial (com)
3 324 5.34% 126 11.28% 11688 42.24% 0 0.00% 0 0.00% Network (net)
4 84 1.38% 9 0.81% 91 0.33% 0 0.00% 0 0.00% Non-Profit (org)
5 51 0.84% 32 2.86% 299 1.08% 0 0.00% 0 0.00% European Union
6 42 0.69% 4 0.36% 49 0.18% 0 0.00% 0 0.00% St. Helena
7 36 0.59% 19 1.70% 729 2.63% 0 0.00% 0 0.00% Netherlands
8 28 0.46% 17 1.52% 146 0.53% 0 0.00% 0 0.00% Germany
9 17 0.28% 0 0.00% 15 0.06% 0 0.00% 0 0.00% Canada
10 14 0.23% 4 0.36% 58 0.21% 0 0.00% 0 0.00% United Kingdom
11 4 0.07% 2 0.18% 12 0.04% 0 0.00% 0 0.00% China
12 2 0.03% 0 0.00% 8 0.03% 0 0.00% 0 0.00% Brazil
13 2 0.03% 2 0.18% 10 0.04% 0 0.00% 0 0.00% United States
14 1 0.02% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Bulgaria
15 1 0.02% 1 0.09% 5 0.02% 0 0.00% 0 0.00% Romania
16 1 0.02% 1 0.09% 5 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23