Usage statistics for paulrobertblom.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 8085
Total Files 1481
Total Pages 3393
Total Visits 723
Total kB Files 34679
Total Unique Sites 627
Total Unique URLs 47
Total Unique Referrers 32
Total Unique User Agents 128
. Avg Max
Hits per Hour 10 3243
Hits per Day 260 3299
Files per Day 47 486
Pages per Day 109 1307
Sites per Day 20 58
Visits per Day 23 39
kB Files per Day 1119 4359
Hits by Response Code
Code 200 - OK 18.32% 1481
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 7.73% 625
Code 403 - Forbidden 0.16% 13
Code 404 - Not Found 73.78% 5965

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 40 0.49% 19 1.28% 35 1.03% 22 3.04% 24 3.83% 184 0.53%
2 42 0.52% 21 1.42% 29 0.85% 17 2.35% 18 2.87% 595 1.72%
3 82 1.01% 34 2.30% 54 1.59% 39 5.39% 42 6.70% 424 1.22%
4 65 0.80% 26 1.76% 34 1.00% 19 2.63% 25 3.99% 1352 3.90%
5 33 0.41% 17 1.15% 30 0.88% 16 2.21% 17 2.71% 158 0.45%
6 124 1.53% 78 5.27% 64 1.89% 31 4.29% 38 6.06% 4295 12.39%
7 48 0.59% 28 1.89% 32 0.94% 18 2.49% 21 3.35% 1849 5.33%
8 45 0.56% 20 1.35% 27 0.80% 15 2.07% 17 2.71% 273 0.79%
9 42 0.52% 22 1.49% 35 1.03% 22 3.04% 25 3.99% 282 0.81%
10 63 0.78% 30 2.03% 50 1.47% 24 3.32% 24 3.83% 226 0.65%
11 104 1.29% 36 2.43% 43 1.27% 20 2.77% 35 5.58% 773 2.23%
12 75 0.93% 25 1.69% 41 1.21% 28 3.87% 58 9.25% 261 0.75%
13 108 1.34% 59 3.98% 54 1.59% 37 5.12% 49 7.81% 1792 5.17%
14 119 1.47% 50 3.38% 50 1.47% 31 4.29% 56 8.93% 1472 4.24%
15 38 0.47% 20 1.35% 31 0.91% 18 2.49% 22 3.51% 266 0.77%
16 80 0.99% 41 2.77% 42 1.24% 26 3.60% 33 5.26% 506 1.46%
17 105 1.30% 60 4.05% 82 2.42% 19 2.63% 26 4.15% 3343 9.64%
18 46 0.57% 25 1.69% 39 1.15% 24 3.32% 26 4.15% 315 0.91%
19 71 0.88% 25 1.69% 44 1.30% 20 2.77% 27 4.31% 496 1.43%
20 54 0.67% 23 1.55% 32 0.94% 18 2.49% 26 4.15% 3230 9.32%
21 2792 34.53% 486 32.82% 1307 38.52% 26 3.60% 32 5.10% 2597 7.49%
22 64 0.79% 33 2.23% 41 1.21% 25 3.46% 32 5.10% 455 1.31%
23 103 1.27% 69 4.66% 49 1.44% 23 3.18% 23 3.67% 4359 12.57%
24 51 0.63% 22 1.49% 34 1.00% 21 2.90% 24 3.83% 285 0.82%
25 45 0.56% 19 1.28% 34 1.00% 19 2.63% 27 4.31% 358 1.03%
26 42 0.52% 24 1.62% 36 1.06% 21 2.90% 23 3.67% 231 0.67%
27 63 0.78% 28 1.89% 39 1.15% 23 3.18% 26 4.15% 276 0.80%
28 88 1.09% 31 2.09% 45 1.33% 23 3.18% 29 4.63% 404 1.16%
29 101 1.25% 44 2.97% 67 1.97% 32 4.43% 38 6.06% 587 1.69%
30 3299 40.80% 40 2.70% 855 25.20% 23 3.18% 25 3.99% 2279 6.57%
31 53 0.66% 26 1.76% 38 1.12% 23 3.18% 28 4.47% 756 2.18%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 44 0.54% 0 25 1.69% 1 34 1.00% 11 354 1.02%
1 89 2788 34.48% 15 480 32.41% 41 1301 38.34% 81 2512 7.24%
2 3 105 1.30% 1 52 3.51% 3 97 2.86% 11 328 0.95%
3 4 149 1.84% 2 69 4.66% 4 128 3.77% 22 669 1.93%
4 1 36 0.45% 0 16 1.08% 0 30 0.88% 6 178 0.51%
5 2 64 0.79% 0 30 2.03% 1 53 1.56% 7 220 0.63%
6 106 3295 40.75% 1 41 2.77% 27 857 25.26% 74 2300 6.63%
7 2 75 0.93% 0 29 1.96% 1 43 1.27% 15 457 1.32%
8 3 99 1.22% 1 43 2.90% 1 50 1.47% 27 841 2.42%
9 1 61 0.75% 0 24 1.62% 1 36 1.06% 9 293 0.84%
10 4 154 1.90% 2 81 5.47% 3 95 2.80% 139 4307 12.42%
11 2 73 0.90% 1 33 2.23% 1 48 1.41% 22 693 2.00%
12 3 112 1.39% 1 48 3.24% 1 53 1.56% 82 2554 7.36%
13 3 122 1.51% 1 52 3.51% 1 55 1.62% 22 686 1.98%
14 4 130 1.61% 2 73 4.93% 1 55 1.62% 139 4317 12.45%
15 2 78 0.96% 1 34 2.30% 1 37 1.09% 19 599 1.73%
16 3 123 1.52% 1 52 3.51% 3 102 3.01% 12 372 1.07%
17 3 123 1.52% 1 60 4.05% 2 68 2.00% 66 2049 5.91%
18 3 110 1.36% 2 73 4.93% 1 44 1.30% 250 7750 22.35%
19 3 94 1.16% 1 41 2.77% 1 52 1.53% 22 691 1.99%
20 2 63 0.78% 0 30 2.03% 1 39 1.15% 15 452 1.30%
21 1 39 0.48% 0 19 1.28% 0 30 0.88% 5 158 0.46%
22 3 104 1.29% 1 59 3.98% 1 56 1.65% 55 1697 4.89%
23 1 44 0.54% 0 17 1.15% 0 30 0.88% 7 202 0.58%

Top 9 of 47 Total URLs
# Hits kB F URL
1 1142 14.12% 4744 13.68% /
2 73 0.90% 1098 3.17% /schermer-logo-rond.svg
3 22 0.27% 1722 4.97% /webalizer/usage_202512.html
4 21 0.26% 1324 3.82% /webalizer/usage_202601.html
5 11 0.14% 41 0.12% /webalizer/
6 6 0.07% 26 0.07% /new.html
7 5 0.06% 29 0.08% /all.htm
8 5 0.06% 26 0.08% /all.html
9 5 0.06% 20 0.06% /new.htm

Top 9 of 47 Total URLs By kB F
# Hits kB F URL
1 1142 14.12% 4744 13.68% /
2 22 0.27% 1722 4.97% /webalizer/usage_202512.html
3 21 0.26% 1324 3.82% /webalizer/usage_202601.html
4 73 0.90% 1098 3.17% /schermer-logo-rond.svg
5 11 0.14% 41 0.12% /webalizer/
6 5 0.06% 29 0.08% /all.htm
7 5 0.06% 26 0.08% /all.html
8 6 0.07% 26 0.07% /new.html
9 5 0.06% 20 0.06% /new.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1142 14.12% 675 96.02% /
2 11 0.14% 6 0.85% /webalizer/
3 21 0.26% 6 0.85% /webalizer/usage_202601.html
4 6 0.07% 4 0.57% /new.html
5 5 0.06% 3 0.43% /all.htm
6 5 0.06% 3 0.43% /all.html
7 5 0.06% 3 0.43% /new.htm
8 22 0.27% 3 0.43% /webalizer/usage_202512.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1142 14.12% 665 95.14% /
2 11 0.14% 8 1.14% /webalizer/
3 6 0.07% 6 0.86% /new.html
4 21 0.26% 6 0.86% /webalizer/usage_202601.html
5 5 0.06% 4 0.57% /new.htm
6 22 0.27% 4 0.57% /webalizer/usage_202512.html
7 5 0.06% 3 0.43% /all.htm
8 5 0.06% 3 0.43% /all.html

Top 30 of 627 Total Sites
# Hits Files kB F Visits Hostname
1 2745 33.95% 462 31.20% 2373 6.84% 1 0.14% 185.177.72.52
2 1620 20.04% 7 0.47% 949 2.74% 1 0.14% 185.177.72.51
3 1620 20.04% 7 0.47% 942 2.72% 1 0.14% 185.177.72.56
4 297 3.67% 130 8.78% 7795 22.48% 28 3.87% connected.by.freedominter.net
5 62 0.77% 48 3.24% 4174 12.04% 4 0.55% 216.73.216.184
6 61 0.75% 48 3.24% 4068 11.73% 1 0.14% loft10075.startdedicated.de
7 54 0.67% 35 2.36% 2977 8.58% 1 0.14% 195.178.110.192
8 30 0.37% 11 0.74% 383 1.11% 1 0.14% 178.230.109.226
9 21 0.26% 8 0.54% 252 0.73% 1 0.14% 89.205.171.241
10 21 0.26% 2 0.14% 25 0.07% 1 0.14% unn-149-40-53-5.datapacket.com
11 19 0.24% 3 0.20% 65 0.19% 2 0.28% crawl-66-249-70-6.googlebot.com
12 18 0.22% 6 0.41% 58 0.17% 1 0.14% 33.163.174.34.bc.googleusercontent.com
13 18 0.22% 4 0.27% 82 0.24% 2 0.28% crawl-66-249-70-4.googlebot.com
14 16 0.20% 1 0.07% 13 0.04% 1 0.14% srv1245347.hstgr.cloud
15 13 0.16% 1 0.07% 28 0.08% 1 0.14% crawl-66-249-70-5.googlebot.com
16 12 0.15% 5 0.34% 158 0.45% 1 0.14% 178.230.43.247
17 12 0.15% 6 0.41% 74 0.21% 6 0.83% 204.76.203.25.ptr.pfcloud.network
18 12 0.15% 5 0.34% 607 1.75% 1 0.14% 37-251-87-60.fixed.kpn.net
19 12 0.15% 6 0.41% 34 0.10% 6 0.83% 43.157.174.69
20 12 0.15% 5 0.34% 190 0.55% 2 0.28% 77-166-61-9.fixed.kpn.net
21 9 0.11% 4 0.27% 24 0.07% 5 0.69% 1.15.52.154
22 9 0.11% 3 0.20% 22 0.06% 3 0.41% 20.191.45.212
23 9 0.11% 4 0.27% 24 0.07% 5 0.69% 36.41.75.167
24 9 0.11% 5 0.34% 28 0.08% 5 0.69% 43.128.67.187
25 9 0.11% 4 0.27% 24 0.07% 5 0.69% 60.188.57.0
26 9 0.11% 6 0.41% 33 0.09% 3 0.41% scan.visionheight.com
27 8 0.10% 4 0.27% 23 0.07% 4 0.55% 106.54.62.156
28 8 0.10% 4 0.27% 23 0.07% 4 0.55% 221.229.106.25
29 8 0.10% 4 0.27% 23 0.07% 4 0.55% 43.133.91.48
30 8 0.10% 4 0.27% 23 0.07% 4 0.55% 43.157.22.109

Top 10 of 627 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 297 3.67% 130 8.78% 7795 22.48% 28 3.87% connected.by.freedominter.net
2 62 0.77% 48 3.24% 4174 12.04% 4 0.55% 216.73.216.184
3 61 0.75% 48 3.24% 4068 11.73% 1 0.14% loft10075.startdedicated.de
4 54 0.67% 35 2.36% 2977 8.58% 1 0.14% 195.178.110.192
5 2745 33.95% 462 31.20% 2373 6.84% 1 0.14% 185.177.72.52
6 1 0.01% 1 0.07% 1530 4.41% 0 0.00% cia.pixray-seeker.com
7 1620 20.04% 7 0.47% 949 2.74% 1 0.14% 185.177.72.51
8 1620 20.04% 7 0.47% 942 2.72% 1 0.14% 185.177.72.56
9 12 0.15% 5 0.34% 607 1.75% 1 0.14% 37-251-87-60.fixed.kpn.net
10 30 0.37% 11 0.74% 383 1.11% 1 0.14% 178.230.109.226

Top 30 of 32 Total Referrers
# Hits Referrer
1 7539 93.25% - (Direct Request)
2 216 2.67% http://www.paulrobertblom.nl
3 187 2.31% http://paulrobertblom.nl
4 52 0.64% https://paulrobertblom.nl/
5 33 0.41% http://paulrobertblom.nl/
6 6 0.07% http://paulrobertblom.nl/robots.txt
7 6 0.07% https://paulrobertblom.nl/webalizer/
8 6 0.07% https://www.google.com
9 4 0.05% http://m.facebook.com
10 4 0.05% http://paulrobertblom.nl/index.php
11 4 0.05% https://paulrobertblom.nl
12 3 0.04% https://paulrobertblom.nl/webalizer/usage_202512.html
13 3 0.04% https://paulrobertblom.nl/webalizer/usage_202601.html
14 3 0.04% https://www.facebook.com/
15 2 0.02% https://www.paulrobertblom.nl
16 1 0.01% fbapp://350685531728/unknown
17 1 0.01% http://85.214.248.88:80/
18 1 0.01% http://paulrobertblom.nl/.well-known/acme-challenge/yunJbxO2PEzfwZPaVsXRABUkiWXksWi2zwUXfDK7Hfk
19 1 0.01% http://paulrobertblom.nl/admin/
20 1 0.01% http://paulrobertblom.nl/all.htm
21 1 0.01% http://paulrobertblom.nl/all.html
22 1 0.01% http://paulrobertblom.nl/new.htm
23 1 0.01% http://paulrobertblom.nl/new.html
24 1 0.01% http://paulrobertblom.nl/schermer-logo-rond.svg
25 1 0.01% http://paulrobertblom.nl/sitemap.xml
26 1 0.01% http://paulrobertblom.nl/wp-content/plugins/fix/up.php
27 1 0.01% http://paulrobertblom.nl/wp-json/
28 1 0.01% http://paulrobertblom.nl/wp-json/wc/v3
29 1 0.01% http://www.paulrobertblom.nl/robots.txt
30 1 0.01% https://lm.facebook.com/

Top 15 of 128 Total User Agents
# Hits User Agent
1 5984 74.01% curl/8.7.1
2 810 10.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 165 2.04% NetworkingExtension/8621.3.11.10.3 CFNetwork/3826.600.41 Darwin/24.6.0
4 156 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
5 75 0.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 69 0.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 62 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 59 0.73% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
9 59 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 53 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 48 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 33 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
13 22 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 21 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 21 0.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 7227 89.39% 1109 74.88% 16535 47.68% Unresolved/Unknown
2 418 5.17% 199 13.44% 10804 31.15% Network (net)
3 323 4.00% 97 6.55% 2799 8.07% Commercial (com)
4 68 0.84% 51 3.44% 4097 11.81% Germany
5 23 0.28% 14 0.95% 337 0.97% Netherlands
6 12 0.15% 7 0.47% 67 0.19% China
7 8 0.10% 3 0.20% 22 0.06% European Union
8 2 0.02% 1 0.07% 6 0.02% Anguilla
9 2 0.02% 0 0.00% 4 0.01% India
10 2 0.02% 1 0.07% 9 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23