Usage statistics for paulrobertblom.nl

Summary Period: June 2026
Generated 01-Jul-2026 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16146
Total Files 1352
Total Pages 11057
Total Visits 1404
Total kB Files 47586
Total Unique Sites 1109
Total Unique URLs 69
Total Unique Referrers 46
Total Unique User Agents 1072
. Avg Max
Hits per Hour 22 1275
Hits per Day 538 2460
Files per Day 45 152
Pages per Day 368 1222
Sites per Day 36 131
Visits per Day 46 244
kB Files per Day 1586 11782
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 8.37% 1352
Code 301 - Moved Permanently 37.18% 6003
Code 403 - Forbidden 0.07% 11
Code 404 - Not Found 54.37% 8779

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 458 2.84% 39 2.88% 106 0.96% 35 2.49% 40 3.61% 536 1.13%
2 665 4.12% 35 2.59% 663 6.00% 38 2.71% 38 3.43% 536 1.13%
3 649 4.02% 44 3.25% 628 5.68% 33 2.35% 36 3.25% 603 1.27%
4 114 0.71% 32 2.37% 102 0.92% 32 2.28% 34 3.07% 268 0.56%
5 270 1.67% 20 1.48% 268 2.42% 25 1.78% 24 2.16% 246 0.52%
6 135 0.84% 30 2.22% 72 0.65% 27 1.92% 27 2.43% 264 0.56%
7 72 0.45% 35 2.59% 56 0.51% 32 2.28% 33 2.98% 358 0.75%
8 968 6.00% 152 11.24% 355 3.21% 82 5.84% 90 8.12% 4257 8.95%
9 1448 8.97% 73 5.40% 517 4.68% 70 4.99% 69 6.22% 2063 4.34%
10 730 4.52% 82 6.07% 221 2.00% 67 4.77% 76 6.85% 3516 7.39%
11 498 3.08% 54 3.99% 446 4.03% 46 3.28% 58 5.23% 720 1.51%
12 890 5.51% 67 4.96% 730 6.60% 37 2.64% 75 6.76% 5571 11.71%
13 721 4.47% 42 3.11% 330 2.98% 33 2.35% 46 4.15% 1066 2.24%
14 168 1.04% 34 2.51% 147 1.33% 35 2.49% 41 3.70% 389 0.82%
15 156 0.97% 28 2.07% 125 1.13% 29 2.07% 41 3.70% 406 0.85%
16 407 2.52% 110 8.14% 301 2.72% 59 4.20% 80 7.21% 11782 24.76%
17 356 2.20% 28 2.07% 344 3.11% 32 2.28% 35 3.16% 433 0.91%
18 403 2.50% 23 1.70% 383 3.46% 29 2.07% 32 2.89% 404 0.85%
19 502 3.11% 97 7.17% 412 3.73% 31 2.21% 46 4.15% 5308 11.16%
20 614 3.80% 29 2.14% 580 5.25% 28 1.99% 37 3.34% 721 1.52%
21 129 0.80% 35 2.59% 97 0.88% 32 2.28% 37 3.34% 422 0.89%
22 591 3.66% 34 2.51% 447 4.04% 244 17.38% 131 11.81% 2048 4.30%
23 2460 15.24% 40 2.96% 1222 11.05% 119 8.48% 97 8.75% 2390 5.02%
24 65 0.40% 27 2.00% 53 0.48% 29 2.07% 39 3.52% 240 0.51%
25 769 4.76% 30 2.22% 723 6.54% 34 2.42% 40 3.61% 665 1.40%
26 747 4.63% 22 1.63% 712 6.44% 27 1.92% 29 2.61% 567 1.19%
27 280 1.73% 38 2.81% 259 2.34% 35 2.49% 44 3.97% 677 1.42%
28 402 2.49% 31 2.29% 360 3.26% 33 2.35% 36 3.25% 476 1.00%
29 70 0.43% 22 1.63% 46 0.42% 24 1.71% 32 2.89% 235 0.49%
30 409 2.53% 19 1.41% 352 3.18% 27 1.92% 34 3.07% 421 0.89%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 1014 6.28% 2 73 5.40% 32 961 8.69% 63 1879 3.95%
1 63 1906 11.80% 2 63 4.66% 32 970 8.77% 54 1626 3.42%
2 13 418 2.59% 1 46 3.40% 11 359 3.25% 23 681 1.43%
3 18 547 3.39% 1 32 2.37% 7 234 2.12% 78 2341 4.92%
4 3 107 0.66% 1 42 3.11% 2 87 0.79% 17 502 1.05%
5 3 103 0.64% 1 41 3.03% 2 82 0.74% 66 1990 4.18%
6 16 490 3.03% 1 59 4.36% 14 431 3.90% 24 729 1.53%
7 24 732 4.53% 1 30 2.22% 21 646 5.84% 25 762 1.60%
8 18 557 3.45% 1 52 3.85% 17 531 4.80% 28 829 1.74%
9 5 162 1.00% 1 43 3.18% 4 128 1.16% 18 531 1.12%
10 4 133 0.82% 1 37 2.74% 2 71 0.64% 19 561 1.18%
11 26 807 5.00% 1 47 3.48% 15 469 4.24% 73 2200 4.62%
12 31 957 5.93% 1 54 3.99% 7 237 2.14% 243 7303 15.35%
13 10 314 1.94% 4 120 8.88% 5 152 1.37% 156 4671 9.81%
14 7 216 1.34% 1 51 3.77% 6 192 1.74% 24 725 1.52%
15 57 1723 10.67% 1 47 3.48% 25 779 7.05% 46 1382 2.90%
16 28 856 5.30% 1 48 3.55% 24 723 6.54% 33 992 2.09%
17 5 160 0.99% 1 56 4.14% 3 118 1.07% 77 2324 4.88%
18 37 1127 6.98% 1 41 3.03% 29 896 8.10% 33 988 2.08%
19 36 1088 6.74% 3 106 7.84% 32 972 8.79% 196 5878 12.35%
20 22 668 4.14% 2 85 6.29% 17 525 4.75% 182 5460 11.47%
21 3 114 0.71% 1 43 3.18% 3 100 0.90% 17 506 1.06%
22 42 1277 7.91% 2 69 5.10% 28 865 7.82% 51 1537 3.23%
23 22 670 4.15% 2 67 4.96% 17 529 4.78% 40 1191 2.50%

Top 15 of 69 Total URLs
# Hits kB F URL
1 947 5.87% 6097 12.81% /
2 58 0.36% 918 1.93% /schermer-logo-rond.svg
3 44 0.27% 197 0.41% /webalizer/
4 15 0.09% 146 0.31% /webalizer/usage_202606.html
5 14 0.09% 157 0.33% /webalizer/usage_202605.html
6 13 0.08% 148 0.31% /webalizer/usage_202603.html
7 11 0.07% 59 0.12% /new.htm
8 11 0.07% 127 0.27% /webalizer/usage_202601.html
9 11 0.07% 126 0.26% /webalizer/usage_202602.html
10 10 0.06% 65 0.14% /all.htm
11 10 0.06% 103 0.22% /webalizer/usage_202512.html
12 9 0.06% 56 0.12% /all.html
13 9 0.06% 46 0.10% /new.html
14 8 0.05% 95 0.20% /webalizer/usage_202604.html
15 5 0.03% 2 0.00% /.well-known/acme-challenge/rImufUXoBc8xR8sVlgA_s7S-5vmWg0GIOJFQHx9UHGg

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 947 5.87% 6097 12.81% /
2 58 0.36% 918 1.93% /schermer-logo-rond.svg
3 44 0.27% 197 0.41% /webalizer/
4 14 0.09% 157 0.33% /webalizer/usage_202605.html
5 13 0.08% 148 0.31% /webalizer/usage_202603.html
6 15 0.09% 146 0.31% /webalizer/usage_202606.html
7 11 0.07% 127 0.27% /webalizer/usage_202601.html
8 11 0.07% 126 0.26% /webalizer/usage_202602.html
9 10 0.06% 103 0.22% /webalizer/usage_202512.html
10 8 0.05% 95 0.20% /webalizer/usage_202604.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 947 5.87% 947 90.97% /
2 44 0.27% 14 1.34% /webalizer/
3 14 0.09% 11 1.06% /webalizer/usage_202605.html
4 10 0.06% 9 0.86% /webalizer/usage_202512.html
5 15 0.09% 9 0.86% /webalizer/usage_202606.html
6 11 0.07% 8 0.77% /webalizer/usage_202601.html
7 13 0.08% 8 0.77% /webalizer/usage_202603.html
8 9 0.06% 7 0.67% /all.html
9 11 0.07% 7 0.67% /new.htm
10 11 0.07% 6 0.58% /webalizer/usage_202602.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 947 5.87% 896 88.45% /
2 44 0.27% 35 3.46% /webalizer/
3 15 0.09% 12 1.18% /webalizer/usage_202606.html
4 14 0.09% 10 0.99% /webalizer/usage_202605.html
5 13 0.08% 9 0.89% /webalizer/usage_202603.html
6 10 0.06% 8 0.79% /webalizer/usage_202512.html
7 11 0.07% 8 0.79% /webalizer/usage_202602.html
8 8 0.05% 8 0.79% /webalizer/usage_202604.html
9 11 0.07% 7 0.69% /webalizer/usage_202601.html
10 9 0.06% 6 0.59% /all.html

Top 30 of 1109 Total Sites
# Hits Files kB F Visits Hostname
1 1272 7.88% 3 0.22% 719 1.51% 1 0.07% 45.148.10.67
2 1270 7.87% 3 0.22% 705 1.48% 1 0.07% 195.178.110.199
3 872 5.40% 0 0.00% 469 0.99% 3 0.21% 20.104.203.253
4 568 3.52% 0 0.00% 299 0.63% 1 0.07% 20.5.216.136
5 386 2.39% 4 0.30% 264 0.55% 1 0.07% 185.93.89.147
6 383 2.37% 0 0.00% 1903 4.00% 1 0.07% 239.166.246.35.bc.googleusercontent.com
7 383 2.37% 0 0.00% 1903 4.00% 1 0.07% 28.77.110.136.bc.googleusercontent.com
8 338 2.09% 0 0.00% 182 0.38% 1 0.07% 20.206.88.164
9 338 2.09% 0 0.00% 182 0.38% 1 0.07% 20.89.254.77
10 330 2.04% 0 0.00% 175 0.37% 1 0.07% 20.195.181.7
11 325 2.01% 0 0.00% 180 0.38% 1 0.07% 20.215.210.222
12 318 1.97% 0 0.00% 172 0.36% 1 0.07% 40.85.247.124
13 308 1.91% 0 0.00% 166 0.35% 1 0.07% 20.206.67.148
14 302 1.87% 0 0.00% 163 0.34% 1 0.07% 20.214.144.20
15 302 1.87% 0 0.00% 163 0.34% 1 0.07% 20.226.81.217
16 298 1.85% 0 0.00% 162 0.34% 1 0.07% 20.220.223.15
17 292 1.81% 0 0.00% 158 0.33% 1 0.07% 20.12.202.181
18 272 1.68% 0 0.00% 145 0.30% 1 0.07% 52.138.34.68
19 269 1.67% 5 0.37% 167 0.35% 1 0.07% ec2-35-180-20-96.eu-west-3.compute.amazonaws.com
20 262 1.62% 5 0.37% 164 0.34% 1 0.07% ec2-13-208-210-207.ap-northeast-3.compute.amazonaws.com
21 254 1.57% 0 0.00% 139 0.29% 1 0.07% 172.161.17.78
22 244 1.51% 0 0.00% 134 0.28% 1 0.07% 135.119.27.130
23 244 1.51% 0 0.00% 134 0.28% 1 0.07% 20.89.253.114
24 228 1.41% 0 0.00% 123 0.26% 1 0.07% 20.83.48.88
25 222 1.37% 0 0.00% 122 0.26% 1 0.07% 20.104.244.165
26 218 1.35% 0 0.00% 120 0.25% 1 0.07% 52.138.14.226
27 210 1.30% 0 0.00% 116 0.24% 1 0.07% 20.203.151.254
28 206 1.28% 0 0.00% 114 0.24% 1 0.07% 74.248.132.130
29 162 1.00% 2 0.15% 125 0.26% 2 0.14% 195.178.110.31
30 151 0.94% 0 0.00% 750 1.58% 1 0.07% 117.155.151.34.bc.googleusercontent.com

Top 10 of 1109 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 0.27% 17 1.26% 6448 13.55% 3 0.21% connected.by.freedominter.net
2 94 0.58% 69 5.10% 4809 10.11% 1 0.07% orion3018.startdedicated.de
3 383 2.37% 0 0.00% 1903 4.00% 1 0.07% 239.166.246.35.bc.googleusercontent.com
4 383 2.37% 0 0.00% 1903 4.00% 1 0.07% 28.77.110.136.bc.googleusercontent.com
5 2 0.01% 2 0.15% 1614 3.39% 0 0.00% vps-0ecfa911.vps.ovh.net
6 1 0.01% 1 0.07% 1531 3.22% 0 0.00% 177.21.78.116
7 57 0.35% 29 2.14% 909 1.91% 5 0.36% 216.73.217.84
8 151 0.94% 0 0.00% 750 1.58% 1 0.07% 117.155.151.34.bc.googleusercontent.com
9 151 0.94% 0 0.00% 737 1.55% 1 0.07% 73.241.125.34.bc.googleusercontent.com
10 1272 7.88% 3 0.22% 719 1.51% 1 0.07% 45.148.10.67

Top 30 of 46 Total Referrers
# Hits Referrer
1 15364 95.16% - (Direct Request)
2 255 1.58% http://paulrobertblom.nl
3 228 1.41% http://www.paulrobertblom.nl
4 67 0.41% https://paulrobertblom.nl/
5 36 0.22% http://paulrobertblom.nl/
6 23 0.14% https://paulrobertblom.nl/webalizer
7 22 0.14% paulrobertblom.nl
8 20 0.12% https://paulrobertblom.nl/robots.txt
9 15 0.09% https://google.com, https://paulrobertblom.nl/all.htm
10 14 0.09% https://paulrobertblom.nl/all.htm
11 10 0.06% https://m.baidu.com/s
12 8 0.05% https://paulrobertblom.nl
13 7 0.04% http://paulrobertblom.nl/robots.txt
14 5 0.03% http://paulrobertblom.nl/webalizer/usage_202603.html
15 5 0.03% www.google.com
16 4 0.02% http://paulrobertblom.nl/all.htm
17 4 0.02% http://paulrobertblom.nl/new.htm
18 4 0.02% http://paulrobertblom.nl/new.html
19 4 0.02% http://paulrobertblom.nl/webalizer/usage_202512.html
20 4 0.02% http://paulrobertblom.nl/webalizer/usage_202601.html
21 4 0.02% http://paulrobertblom.nl/webalizer/usage_202602.html
22 4 0.02% https://paulrobertblom.nl/index.htm
23 3 0.02% http://paulrobertblom.nl/all.html
24 3 0.02% http://paulrobertblom.nl/schermer-logo-rond.svg
25 3 0.02% http://paulrobertblom.nl/webalizer/usage_202604.html
26 3 0.02% https://paulrobertblom.nl/webalizer/
27 3 0.02% https://paulrobertblom.nl/webalizer/usage_202606.html
28 3 0.02% https://www.paulrobertblom.nl/webalizer/usage_202606.html
29 2 0.01% http://paulrobertblom.nl/wp-includes/css/buttons.css
30 2 0.01% http://www.paulrobertblom.nl/

Top 15 of 1072 Total User Agents
# Hits User Agent
1 2542 15.74% TLM-Audit-Scanner/1.0
2 977 6.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 343 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36, Mozilla/5.0
4 337 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 310 1.92% Mozilla/5.0 (l9scan/2.0.8383e2834323e2431323e25383; +https://leakix.net)
6 301 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 297 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 231 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 128 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 95 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 92 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:132.0) Gecko/20100101 Firefox/132.0
12 83 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 72 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
14 69 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/119.0.0.0 Safari/537.36
15 66 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0

Usage by Country for June 2026

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 12988 80.44% 833 61.61% 18706 39.31% Unresolved/Unknown
2 2193 13.58% 194 14.35% 8560 17.99% Commercial (com)
3 318 1.97% 26 1.92% 320 0.67% Non-Profit (org)
4 250 1.55% 114 8.43% 12606 26.49% Network (net)
5 168 1.04% 107 7.91% 5170 10.87% Germany
6 44 0.27% 15 1.11% 445 0.94% Vietnam
7 33 0.20% 12 0.89% 171 0.36% India
8 32 0.20% 4 0.30% 152 0.32% Colombia
9 28 0.17% 13 0.96% 175 0.37% European Union
10 17 0.11% 9 0.67% 150 0.31% Netherlands
11 14 0.09% 7 0.52% 29 0.06% Ireland
12 12 0.07% 4 0.30% 49 0.10% United Kingdom
13 12 0.07% 0 0.00% 63 0.13% South Africa
14 4 0.02% 0 0.00% 21 0.04% Hungary
15 4 0.02% 0 0.00% 21 0.04% Portugal
16 4 0.02% 4 0.30% 27 0.06% United States
17 3 0.02% 0 0.00% 16 0.03% Spain
18 3 0.02% 0 0.00% 16 0.03% Japan
19 2 0.01% 0 0.00% 10 0.02% Individual (name)
20 2 0.01% 2 0.15% 192 0.40% Argentina
21 2 0.01% 2 0.15% 157 0.33% Brazil
22 2 0.01% 0 0.00% 10 0.02% Switzerland
23 2 0.01% 2 0.15% 296 0.62% Ecuador
24 2 0.01% 0 0.00% 10 0.02% Italy
25 1 0.01% 0 0.00% 5 0.01% Canada
26 1 0.01% 1 0.07% 88 0.19% Cote D'Ivoire (Ivory Coast)
27 1 0.01% 1 0.07% 7 0.01% Denmark
28 1 0.01% 1 0.07% 53 0.11% Kyrgyzstan
29 1 0.01% 1 0.07% 55 0.12% Mexico
30 1 0.01% 0 0.00% 5 0.01% Turkey


Generated by Webalizer Version 2.23