Usage statistics for paulrobertblom.nl

Summary Period: March 2026
Generated 10-Mar-2026 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 822
Total Files 295
Total Pages 464
Total Visits 219
Total kB Files 3502
Total Unique Sites 218
Total Unique URLs 21
Total Unique Referrers 23
Total Unique User Agents 70
. Avg Max
Hits per Hour 3 41
Hits per Day 82 175
Files per Day 29 49
Pages per Day 46 90
Sites per Day 21 46
Visits per Day 21 30
kB Files per Day 350 691
Hits by Response Code
Code 200 - OK 35.89% 295
Code 301 - Moved Permanently 24.57% 202
Code 404 - Not Found 39.54% 325

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 84 10.22% 31 10.51% 35 7.54% 17 7.76% 25 11.47% 691 19.74%
2 161 19.59% 49 16.61% 86 18.53% 28 12.79% 46 21.10% 591 16.88%
3 175 21.29% 48 16.27% 90 19.40% 30 13.70% 32 14.68% 438 12.50%
4 75 9.12% 24 8.14% 51 10.99% 27 12.33% 35 16.06% 187 5.34%
5 51 6.20% 21 7.12% 39 8.41% 23 10.50% 25 11.47% 158 4.50%
6 70 8.52% 30 10.17% 34 7.33% 18 8.22% 21 9.63% 424 12.10%
7 74 9.00% 38 12.88% 47 10.13% 29 13.24% 31 14.22% 360 10.29%
8 43 5.23% 22 7.46% 39 8.41% 22 10.05% 26 11.93% 150 4.29%
9 86 10.46% 31 10.51% 42 9.05% 24 10.96% 27 12.39% 497 14.18%
10 3 0.36% 1 0.34% 1 0.22% 1 0.46% 1 0.46% 6 0.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 14 1.70% 0 6 2.03% 1 11 2.37% 5 48 1.37%
1 1 12 1.46% 0 7 2.37% 0 9 1.94% 6 56 1.61%
2 2 20 2.43% 1 10 3.39% 1 15 3.23% 8 82 2.33%
3 1 15 1.82% 0 8 2.71% 1 12 2.59% 7 66 1.88%
4 5 56 6.81% 2 28 9.49% 3 32 6.90% 24 236 6.74%
5 2 20 2.43% 0 9 3.05% 1 14 3.02% 7 71 2.02%
6 3 36 4.38% 0 5 1.69% 1 11 2.37% 5 53 1.50%
7 4 44 5.35% 1 12 4.07% 2 27 5.82% 10 98 2.80%
8 5 54 6.57% 2 22 7.46% 1 19 4.09% 59 589 16.81%
9 6 62 7.54% 1 16 5.42% 2 27 5.82% 27 270 7.72%
10 5 54 6.57% 2 25 8.47% 2 28 6.03% 40 402 11.47%
11 3 30 3.65% 1 15 5.08% 2 24 5.17% 12 116 3.31%
12 6 62 7.54% 2 27 9.15% 2 23 4.96% 30 298 8.51%
13 3 36 4.38% 1 13 4.41% 2 25 5.39% 10 103 2.95%
14 1 13 1.58% 0 6 2.03% 1 12 2.59% 4 42 1.19%
15 4 45 5.47% 1 13 4.41% 2 23 4.96% 10 102 2.92%
16 2 20 2.43% 0 9 3.05% 1 13 2.80% 8 79 2.27%
17 5 50 6.08% 1 19 6.44% 3 31 6.68% 16 161 4.59%
18 4 44 5.35% 0 5 1.69% 4 41 8.84% 6 60 1.73%
19 1 19 2.31% 0 7 2.37% 1 13 2.80% 6 62 1.76%
20 2 21 2.55% 0 5 1.69% 1 10 2.16% 7 66 1.88%
21 1 13 1.58% 0 6 2.03% 1 10 2.16% 5 50 1.44%
22 4 46 5.60% 1 17 5.76% 1 17 3.66% 34 342 9.76%
23 3 36 4.38% 0 5 1.69% 1 17 3.66% 5 51 1.45%

Top 11 of 21 Total URLs
# Hits kB F URL
1 201 24.45% 1079 30.82% /
2 24 2.92% 337 9.61% /schermer-logo-rond.svg
3 11 1.34% 44 1.26% /webalizer/
4 7 0.85% 57 1.62% /webalizer/usage_202603.html
5 4 0.49% 37 1.06% /webalizer/usage_202512.html
6 4 0.49% 40 1.15% /webalizer/usage_202601.html
7 3 0.36% 13 0.37% /all.htm
8 3 0.36% 13 0.38% /all.html
9 3 0.36% 10 0.27% /new.html
10 3 0.36% 30 0.86% /webalizer/usage_202602.html
11 2 0.24% 4 0.12% /new.htm

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 201 24.45% 1079 30.82% /
2 24 2.92% 337 9.61% /schermer-logo-rond.svg
3 7 0.85% 57 1.62% /webalizer/usage_202603.html
4 11 1.34% 44 1.26% /webalizer/
5 4 0.49% 40 1.15% /webalizer/usage_202601.html
6 4 0.49% 37 1.06% /webalizer/usage_202512.html
7 3 0.36% 30 0.86% /webalizer/usage_202602.html
8 3 0.36% 13 0.38% /all.html
9 3 0.36% 13 0.37% /all.htm
10 3 0.36% 10 0.27% /new.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 201 24.45% 191 91.39% /
2 7 0.85% 5 2.39% /webalizer/usage_202603.html
3 11 1.34% 4 1.91% /webalizer/
4 3 0.36% 2 0.96% /all.htm
5 4 0.49% 2 0.96% /webalizer/usage_202512.html
6 4 0.49% 2 0.96% /webalizer/usage_202601.html
7 3 0.36% 2 0.96% /webalizer/usage_202602.html
8 3 0.36% 1 0.48% /new.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 201 24.45% 184 88.04% /
2 7 0.85% 9 4.31% /webalizer/usage_202603.html
3 11 1.34% 7 3.35% /webalizer/
4 4 0.49% 3 1.44% /webalizer/usage_202512.html
5 4 0.49% 3 1.44% /webalizer/usage_202601.html
6 3 0.36% 1 0.48% /all.htm
7 3 0.36% 1 0.48% /all.html
8 3 0.36% 1 0.48% /webalizer/usage_202602.html

Top 30 of 218 Total Sites
# Hits Files kB F Visits Hostname
1 158 19.22% 59 20.00% 1597 45.60% 7 3.20% connected.by.freedominter.net
2 92 11.19% 4 1.36% 64 1.82% 4 1.83% 195.178.110.223
3 32 3.89% 0 0.00% 24 0.67% 1 0.46% 64.225.31.8
4 21 2.55% 2 0.68% 25 0.70% 1 0.46% 203.159.90.76
5 21 2.55% 2 0.68% 25 0.70% 1 0.46% 86.229.123.34.bc.googleusercontent.com
6 21 2.55% 11 3.73% 58 1.65% 1 0.46% ns3113561.ip-54-37-252.eu
7 11 1.34% 5 1.69% 50 1.44% 5 2.28% crawl-66-249-70-4.googlebot.com
8 10 1.22% 5 1.69% 29 0.82% 5 2.28% 43.156.202.34
9 10 1.22% 9 3.05% 64 1.83% 1 0.46% 74.7.241.60
10 9 1.09% 8 2.71% 59 1.67% 1 0.46% 74.7.227.190
11 9 1.09% 3 1.02% 25 0.72% 4 1.83% crawl-66-249-70-6.googlebot.com
12 8 0.97% 2 0.68% 23 0.65% 1 0.46% 209-9-200-163.static.as3491.net
13 7 0.85% 0 0.00% 17 0.48% 1 0.46% crawl-66-249-70-5.googlebot.com
14 7 0.85% 2 0.68% 20 0.57% 2 0.91% dmap-rsc.sidnlabs.nl
15 6 0.73% 0 0.00% 22 0.64% 0 0.00% 74.7.244.45
16 6 0.73% 0 0.00% 23 0.65% 0 0.00% msnbot-40-77-167-85.search.msn.com
17 6 0.73% 3 1.02% 21 0.61% 1 0.46% ns3086362.ip-145-239-65.eu
18 5 0.61% 3 1.02% 17 0.48% 1 0.46% 172-104-210-166.ip.linodeusercontent.com
19 5 0.61% 2 0.68% 12 0.35% 3 1.37% 203.2.64.59
20 5 0.61% 0 0.00% 15 0.44% 0 0.00% 74.7.228.52
21 5 0.61% 0 0.00% 9 0.26% 0 0.00% 74.7.244.5
22 4 0.49% 2 0.68% 12 0.33% 2 0.91% 101.33.66.34
23 4 0.49% 0 0.00% 8 0.24% 0 0.00% 103.77.107.222
24 4 0.49% 2 0.68% 23 0.65% 1 0.46% 104.131.85.250
25 4 0.49% 2 0.68% 11 0.33% 2 0.91% 150.109.46.88
26 4 0.49% 2 0.68% 11 0.33% 2 0.91% 162.62.231.139
27 4 0.49% 2 0.68% 12 0.33% 2 0.91% 175.6.217.4
28 4 0.49% 2 0.68% 11 0.33% 2 0.91% 182.44.2.148
29 4 0.49% 2 0.68% 12 0.33% 2 0.91% 43.128.67.187
30 4 0.49% 2 0.68% 11 0.33% 2 0.91% 43.133.14.237

Top 10 of 218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 158 19.22% 59 20.00% 1597 45.60% 7 3.20% connected.by.freedominter.net
2 10 1.22% 9 3.05% 64 1.83% 1 0.46% 74.7.241.60
3 92 11.19% 4 1.36% 64 1.82% 4 1.83% 195.178.110.223
4 9 1.09% 8 2.71% 59 1.67% 1 0.46% 74.7.227.190
5 21 2.55% 11 3.73% 58 1.65% 1 0.46% ns3113561.ip-54-37-252.eu
6 11 1.34% 5 1.69% 50 1.44% 5 2.28% crawl-66-249-70-4.googlebot.com
7 3 0.36% 3 1.02% 37 1.05% 1 0.46% c082.babbar.eu
8 4 0.49% 3 1.02% 33 0.94% 1 0.46% c220.babbar.eu
9 10 1.22% 5 1.69% 29 0.82% 5 2.28% 43.156.202.34
10 9 1.09% 3 1.02% 25 0.72% 4 1.83% crawl-66-249-70-6.googlebot.com

Top 23 of 23 Total Referrers
# Hits Referrer
1 658 80.05% - (Direct Request)
2 53 6.45% http://paulrobertblom.nl
3 49 5.96% http://www.paulrobertblom.nl
4 13 1.58% http://paulrobertblom.nl/
5 12 1.46% https://paulrobertblom.nl/
6 6 0.73% https://paulrobertblom.nl/webalizer
7 6 0.73% paulrobertblom.nl
8 3 0.36% http://paulrobertblom.nl/robots.txt
9 3 0.36% https://paulrobertblom.nl/webalizer/usage_202603.html
10 3 0.36% https://www.paulrobertblom.nl/webalizer/usage_202603.html
11 2 0.24% http://paulrobertblom.nl/wp-includes/css/buttons.css
12 2 0.24% http://paulrobertblom.nl:80
13 2 0.24% https://paulrobertblom.nl
14 1 0.12% http://paulrobertblom.nl//.git/HEAD
15 1 0.12% http://paulrobertblom.nl/catalog/view/javascript/common.js
16 1 0.12% http://paulrobertblom.nl/media/system/js/core.js
17 1 0.12% http://paulrobertblom.nl/schermer-logo-rond.svg
18 1 0.12% http://www.google.com.hk
19 1 0.12% http://www.paulrobertblom.nl/robots.txt
20 1 0.12% https://paulrobertblom.nl/index.htm
21 1 0.12% https://paulrobertblom.nl/webalizer/
22 1 0.12% https://www.google.com/
23 1 0.12% https://www.paulrobertblom.nl/webalizer/

Top 15 of 70 Total User Agents
# Hits User Agent
1 195 23.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 75 9.12% NetworkingExtension/8623.2.7.10.4 CFNetwork/3860.400.51 Darwin/25.3.0
3 68 8.27% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
4 42 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 39 4.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 33 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 33 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 22 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 22 2.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 21 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 20 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
12 19 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 19 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 16 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 16 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2026

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 466 56.69% 155 52.54% 1161 33.17% Unresolved/Unknown
2 171 20.80% 63 21.36% 1635 46.69% Network (net)
3 116 14.11% 39 13.22% 416 11.89% Commercial (com)
4 46 5.60% 28 9.49% 212 6.05% European Union
5 10 1.22% 4 1.36% 31 0.90% Netherlands
6 6 0.73% 3 1.02% 25 0.71% Germany
7 3 0.36% 1 0.34% 6 0.18% China
8 2 0.24% 1 0.34% 9 0.26% Non-Profit (org)
9 2 0.24% 1 0.34% 6 0.16% United States


Generated by Webalizer Version 2.23